Flight Schedule
Flight No. | From | To | Day | Departing | Arriving |
---|---|---|---|---|---|
BP261 | Harare | Gaborone | Wed, Sat | 13:40 | 15:50 |
BP040 | Johannesburg | Francistown | Wed | 8:30 | 11:10 |
BP332 | Gaborone | Cape Town | Fri, Sun | 10:15 | 13:15 |
BP028 | Kasane | Maun | Sat | 10:15 | 11:15 |
BP028 | Kasane | Gaborone | Sat | 10:15 | 13:15 |
BP027 | Kasane | Gaborone | Mon, Thu | 10:05 | 14:55 |
BP212 | Gaborone | Maun | Mon, Wed, Thu | 13:00 | 14:30 |
BP027 | Francistown | Gaborone | Mon, Thu | 11:45 | 12:55 |
BP208 | Johannesburg | Gaborone | Mon, Tue, Wed, Thu, Sat | 18:45 | 19:45 |
BP222 | Johannesburg | Gaborone | Fri, Sun | 17:00 | 18:00 |
BP212 | Johannesburg | Gaborone | Mon, Wed, Thu, Sat | 11:20 | 12:20 |
BP202 | Johannesburg | Gaborone | Tue, Wed, Fri | 8:30 | 9:30 |
BP212 | Johannesburg | Maun | Tue, Fri, Sun | 11:20 | 13:30 |
BP205 | Gaborone | Johannesburg | Mon, Wed, Thu | 13:30 | 14:30 |
BP270 | Gaborone | Lusaka | Wed | 16:20 | 18:40 |
BP274 | Gaborone | Lusaka | Fri | 10:00 | 12:20 |
BP272 | Gaborone | Lusaka | Sun | 9:20 | 11:40 |
BP263 | Harare | Gaborone | Mon | 9:50 | 11:30 |
BP264 | Gaborone | Harare | Mon | 7:40 | 9:20 |
BP332 | Cape Town | Gaborone | Mon, Sun | 19:00 | 21:00 |
- 1 of 3
- next ›