Flight Schedule
Flight No. | From | To | Day | Departing | Arriving |
---|---|---|---|---|---|
BP333 | Gaborone | Cape Town | Mon, Sun | 16:30 | 18:30 |
BP023 | Kasane | Gaborone | Sun | 13:30 | 15:00 |
BP021 | Kasane | Gaborone | Mon, Wed | 14:00 | 15:30 |
BP025 | Kasane | Gaborone | Fri | 14:15 | 15:45 |
BP205 | Francistown | Kasane | Wed, Thu | 11:45 | 14:30 |
BP022 | Gaborone | Kasane | Mon, Wed | 12:00 | 13:30 |
BP026 | Gaborone | Kasane | Fri | 12:15 | 13:45 |
BP0202 | Johannesburg | Francistown | Wed | 8:30 | 11:10 |
BP025 | Francistown | Johannesburg | Mon, Wed, Thu | 11:45 | 14:30 |
BP211 | Maun | Johannesburg | Sat | 15:00 | 17:10 |
BP211 | Maun | Johannesburg | Tue, Fri, Sun | 14:00 | 16:10 |
BP211 | Maun | Johannesburg | Mon, Wed, Thu | 15:00 | 18:00 |
BP335 | Gaborone | Cape Town | Wed, Fri | 7:00 | 9:00 |
BP212 | Johannesburg | Maun | Mon, Wed, Thu, Sat | 11:20 | 14:30 |
BP333 | Cape Town | Gaborone | Fri, Sun | 14:00 | 17:00 |
BP027 | Kasane | Francistown | Mon, Thu | 10:05 | 11:15 |
BP028 | Francistown | Kasane | Sat | 8:25 | 9:35 |
BP026 | Francistown | Kasane | Mon, Thu | 8:25 | 9:35 |
BP028 | Gaborone | Kasane | Sat | 6:45 | 9:35 |
BP026 | Gaborone | Kasane | Mon, Thu | 6:45 | 9:35 |
- ‹ previous
- 2 of 3
- next ›