Flight Schedule
Flight No. | From | To | Day | Departing | Arriving |
---|---|---|---|---|---|
BP211 | Maun | Gaborone | Mon, Wed, Thu | 15:00 | 16:30 |
BP031 | Maun | Gaborone | Tue | 12:00 | 13:30 |
BP028 | Maun | Gaborone | Sat | 11:45 | 13:15 |
BP041 | Francistown | Gaborone | Tue | 11:40 | 12:50 |
BP040 | Gaborone | Francistown | Tue | 10:00 | 11:10 |
BP028 | Gaborone | Francistown | Sat | 6:45 | 7:55 |
BP026 | Gaborone | Francistown | Mon, Thu | 6:45 | 7:55 |
BP208 | Johannesburg | Gaborone | Sun | 19:30 | 20:30 |
BP262 | Gaborone | Harare | Wed, Sat | 11:00 | 13:10 |
BP336 | Cape Town | Gaborone | Wed, Fri | 9:30 | 11:30 |
BP030 | Gaborone | Maun | Tue | 10:00 | 11:30 |
BP206 | Johannesburg | Gaborone | Mon, Tue, Wed, Thu, Sat | 11:20 | 12:20 |
BP201 | Gaborone | Johannesburg | Tue, Wed, Fri | 6:45 | 7:45 |
BP207 | Gaborone | Johannesburg | Sun | 17:45 | 18:45 |
BP211 | Gaborone | Johannesburg | Mon, Wed, Thu | 17:00 | 18:00 |
BP205 | Gaborone | Johannesburg | Tue, Sat | 14:00 | 15:00 |
BP203 | Gaborone | Johannesburg | Mon, Tue, Wed, Thu, Fri, Sat, Sun | 9:30 | 10:30 |
- ‹ previous
- 3 of 3