Points Table
ROUTE | MILES | REDEMPTION | Y | B | H | K | L | M | V | T |
---|---|---|---|---|---|---|---|---|---|---|
GBE- JNB | 170 | 5000 | 426 | 340 | 256 | 170 | 170 | 86 | 86 | 86 |
JNB-GBE | 170 | 5000 | 426 | 340 | 256 | 170 | 170 | 86 | 86 | 86 |
NO.OF TRIPS | 12 | 15 | 20 | 29 | 29 | 58 | 58 | 58 | ||
GBE-FRW | 252 | 5040 | 315 | 252 | 189 | 126 | 126 | 63 | 63 | 63 |
FRW-GBE | 252 | 5040 | 315 | 252 | 189 | 126 | 126 | 63 | 63 | 63 |
NO.OF TRIPS | 16 | 20 | 27 | 40 | 40 | 80 | 80 | 80 | ||
GBE-MUB | 355 | 7100 | 444 | 355 | 266 | 178 | 178 | 89 | 89 | 89 |
MUB-GBE | 355 | 7100 | 444 | 355 | 266 | 178 | 178 | 89 | 89 | 89 |
NO.OF TRIPS | 16 | 20 | 27 | 40 | 40 | 80 | 80 | 80 | ||
GBE-BBK | 471 | 9420 | 589 | 471 | 353 | 236 | 236 | 118 | 118 | 118 |
BBK-GBE | 471 | 9420 | 589 | 471 | 353 | 236 | 236 | 118 | 118 | 118 |
NO.OF TRIPS | 16 | 20 | 27 | 40 | 40 | 80 | 80 | 80 | ||
GBE-HRE | 567 | 11340 | 709 | 567 | 425 | 284 | 284 | 142 | 142 | 142 |
HRE-GBE | 567 | 11340 | 709 | 567 | 425 | 284 | 284 | 142 | 142 | 142 |
NO.OF TRIPS | 16 | 20 | 27 | 40 | 40 | 80 | 80 | 80 | ||
FRW-JNB | 336 | 6720 | 420 | 336 | 252 | 168 | 168 | 84 | 84 | 84 |
JNB-FRW | 336 | 6720 | 420 | 336 | 252 | 168 | 168 | 84 | 84 | 84 |
NO.OF TRIPS | 16 | 20 | 27 | 40 | 40 | 80 | 80 | 80 | ||
JNB-MUB | 514 | 10280 | 643 | 514 | 386 | 257 | 257 | 129 | 129 | 129 |
MUB-JNB | 514 | 10280 | 643 | 514 | 386 | 257 | 257 | 129 | 129 | 129 |
NO.OF TRIPS | 16 | 20 | 27 | 40 | 40 | 80 | 80 | 80 | ||
JNB-BBK | 601 | 12020 | 751 | 601 | 451 | 301 | 301 | 150 | 150 | 150 |
BBK-JNB | 601 | 12020 | 751 | 601 | 451 | 301 | 301 | 150 | 150 | 150 |
NO.OF TRIPS | 16 | 20 | 27 | 40 | 40 | 80 | 80 | 80 | ||
GBE-LUN | 659 | 13180 | 824 | 659 | 494 | 330 | 330 | 165 | 165 | 165 |
LUN-GBE | 659 | 13180 | 824 | 659 | 494 | 330 | 330 | 165 | 165 | 165 |
NO.OF TRIPS | 16 | 20 | 27 | 40 | 40 | 80 | 80 | 80 | ||
BBK-MUB | 189 | 3780 | 236 | 189 | 142 | 95 | 95 | 47 | 47 | 47 |
MUB-BBK | 189 | 3780 | 236 | 189 | 142 | 95 | 95 | 47 | 47 | 47 |
NO.OF TRIPS | 16 | 20 | 27 | 40 | 40 | 80 | 80 | 80 | ||
GBE-CPT | 785 | 10000 |
625 |
500 | 375 | 250 | 250 | 125 | 125 | 125 |
CPT-GBE | 785 | 10000 |
625 |
500 | 375 | 250 | 250 | 125 | 125 | 125 |
NO.OF TRIPS | 16 | 20 | 27 | 40 | 40 | 80 | 80 | 80 |
Please click here to download the Redemption Form...